PoloKit
Retailers
Mallets
Make | Type | Supplier | Custom | Price |
---|---|---|---|---|
Villamil | Cane | Polo Exchange | OOS | |
Zappala | Cane | Sussex Saddlery | ?? | |
Pakistan | Cane | SATS | 45 | |
Pampeano | Cane | Pampeano | 79 | |
George Wood | Fibrecane | Uber Polo | 80 | |
Polo Splice | Cane | Polo Splice | weight, handle, loop | 80 |
Polo Splice | Cane | Uber Polo | 85 | |
Polo Splice | Cane | Porto Polo | 89 | |
Tops | Cane | MH3 | P&P incl | 90 |
Polo Splice | Cane | Roxtons | 90.89 | |
Pampeano | Cane | Tack Direct | incl P&P | 93 |
George Wood | Fibrecane | PortoPolo | 95.50 | |
George Wood | Graflite | Roxtons | 99.06 | |
Catoggio | Cane | SATS | 100 | |
Tacos | Cane | Pampeano | weight, initials | 100 |
George Wood | Fibrecane | MH3 | P&P incl | 100 |
George Wood | Fibrecane | Tally Ho Farm | 114.00 |
Mallet Bags
Make | Notes | Price |
---|---|---|
Porto Polo | Leather, monogram | 75 |
SATS | Leather, colour | 120 |
SATS | Canvas, colour | 44.50 |
Pampeano | Leather, colour | 115 |