Date | Miles | Notes |
2009-04-04 | 19591 | Purchased from D.Hughes |
2009-04-04 | | Driven Wales to Cambridge |
2009-04-05 | ~20100 | Cromer and Norfolk Day Trip |
2009-04-11 | | Horse Riding |
2009-04-13 | | Heydon |
2009-04-16 | | Annoying loop on M11, American Golf |
2009-04-18 | | Haggis |
2009-04-19 | | Heydon & Grantchester, topped up water (no coolant) |
2009-04-23 | 20390 | New front tyres at CPT, £310 |
2009-04-25 | | Great Chesterford, O/S door release malfunction, new screen clips |
2009-04-26 | | Waterbeach, Oil top-up, Codes K & L, screen clip test, steam puff, dropped some water |
2009-04-28 | 20437 | Refilled coolant, Restuck boot seal and under-lid boot trim |
2009-05-02 | 20477 | Waterbeach, Tyre pressure 25psi all round, passenger trim unstuck |
2009-05-03 | 20542 | Audley end, Test drive with Matt, Petrol £30 |
2009-05-09 | ~20642 | Kettering, Cambridge |
2009-05-10 | | Horse Riding, Grantchester (dropped coolant), Driving range, Petrol £30 |
2009-05-17 | 20745 | Driving range, Newmarket, Babraham, back-end out |
2009-05-21 | 20760 | Taped rear screen. Old clip back on N/S. Shelford, Babraham. Leading Edge tape £12 |
2009-05-23 | | Abingdon, Ardington. Rear screen @ 70mph. Petrol £30 |
2009-05-24 | | Oxford. N/S under scrape. Sticky speedo, Code A |
2009-05-25 | 21042 | Blenheim to Cam. Oil 58psi @2200rpm hot. Oil topup. Petrol £20. Coolant leak |
2009-05-31 | 21057 | Added 400ml coolant. Coton and Sainsburys. Coolant leak |
2009-06-06 | | Babraham and beer festival. Petrol £20. Tyres to 26/28 (F/R).Coolant leak |
2009-06-07 | 21111 | Waterbeach |
2009-06-09 | | Waterbeach with parents |
2009-06-10 | | Wimpole Estate, heavy traffic. Tightened loose radiator cap. |
2009-06-13 | 21147 | The Plough, bumps. Petrol £20 |
2009-06-14 | 21182 | Babraham, Newmarket |
2009-06-16 | 21200 | Castle TVR - Service 1 |
2009-06-19 | | Pick up from Castle TVR. Petrol £25 |
2009-06-20 | 21281 | Driving range. Starting problem. Fuel starvation? High pitched whine. Released airlock and started after a couple of turns. Smell of fuel in garage. |
2009-06-30 | 21315 | James, Barrington. Whistle on startup. Code A. Sticking speedo. |
2009-07-03 | 21332 | Buzzer fading. Petrol £20. Babraham |
2009-07-04 | 21385 | Horse Riding, Cottenham |
2009-07-25 | 21430 | Andy. Petrol £20. Newmarket, The Plough |
2009-07-31 | 21458 | Chesterford, Shelford |
2009-08-06 | 21480 | Chesterford, Shelford |
2009-08-11 | 21488 | Wandlebury, Perseids. Petrol £25 |
2009-08-13 | 21513 | Chesterford, Hinxton, Mill Road |
2009-08-22 | 21887 | Sussex, Glyndebourne. Petrol £30, £20, £20. Washed |
2009-09-06 | ~21910 | Horse Riding, Grantchester |
2009-09-21 | 22110 | Black Cat, Osterley, High Wycombe, £25 |
2009-11-14 | 22210 | Babraham, Newmarket. Wet |
2009-12-02 | 22232 | Cottenham, Damp, Almost a spin. £20 |
2009-12-12 | 22258 | Waterbeach, 400ml oil, fixed targa light, Oil ~£26 |
2010-01-02 | 22283 | Six Mile Bottom, 100ml oil, replaced old screen clips |
2010-02-01 | 22303 | Balsham. Petrol £30. Tyres 25/26psi. Oil just above max |
2010-02-17 | 22343 | Balsham. Sticky reverse. Washed. |
2010-02-20 | 22376 | Great Eversden, Wimpole |
2010-03-02 | 22409 | Chesterford, Hinxton. £25 |
2010-03-13 | 22522 | St Albans, Ealing £25 |
2010-03-14 | 22613 | Waterbeach, Ickworth, £20. Light shower. Indicator misbehaving briefly. |
2010-03-31 | | Insurance renewal £697.62 |
2010-04-03 | | Hinxston, Grantchester. Petrol £20 |
2010-04-05 | 22670 | Fen Ditton |
2010-04-08 | 22706 | Grantchester, Barrington, Haverhill. Petrol £20 |
2010-04-13 | 22736 | Great Chesterford. Two new O/H scratches (at Sainsburys?) |
2010-04-22 | 22749 | Haggis Farm |
| 22913 | MSM renewal |
2010-04-25 | 23143 | Chatsworth, A1123, B1049. Royston. Heavy rain. Heavy clutch. Washed. Petrol £20, £25, £15, £30, £20. Oil at half, +200ml Oil |
2010-04-27 | 23171 | Great Chesterford, Haggis. Oil +200ml |
2010-05-01 | | Fulbourn, Six Mile Bottom |
2010-05-04 | 23225 | Great Chesterford, Haggis. Sticky 5th gear. |
2010-05-09 | | Haggis, Shelford. Petrol £30. Washed |
2010-05-11 | 23285 | Chesterford, Haggis. +100ml oil. Temporary O/S window malfunction chipped 8 pillar. |
2010-05-18 | 23385 | Six Mile Bottom, Newmarket with Nick. 180° spin. Oil level good. Clutch slip in 5th? |
2010-05-25 | 23413 | Great Chesterford, Haggis |
2010-05-26 | 23442 | Great Chesterford, Haggis. Petrol £30 |
2010-05-30 | 23454 | Haggis |
2010-06-01 | 23482 | Great Chesterford, Haggis. Idling low ~600rpm. Oil +300ml |
2010-06-02 | 23509 | Great Chesterford, Haggis. Idling low. N/S door scratch |
2010-06-05 | | Haggis. Petrol £30 |
2010-06-12 | 23536 | Milton. Sebastian's |
2010-06-13 | 23542 | Aero club. N/S rear damage from roof |
2010-06-15 | 23570 | Haggis |
2010-06-16 | 23597 | Haggis. Diagnostic K (fixed). Oil +100ml |
2010-06-19 | 23609 | Haggis. Petrol £30 |
2010-06-21 | 23637 | Great Chesterford, Piano |
2010-06-22 | 23650 | Haggis |
2010-06-23 | 23695 | Haggis |
2010-06-24 | | Castle TVR - Service 2. Petrol £10 |
2010-06-25 | 23777 | Pickup from Hilton & Moss. Petrol £30 |
2010-06-26 | | Haggis, Cottenham, Wimpole. Petrol £20 |
2010-06-27 | 23838 | Fen Ditton |
2010-06-29 | 23866 | Haggis |
2010-06-30 | 23895 | Haggis |
2010-07-02 | 23918 | Great Chesterford. Petrol £30 |
2010-07-04 | 24070 | Frinton. Petrol £20. Stone chip. Near crash. |
2010-07-06 | 24112 | Haggis. Stone chip repaired by Autoglass. £30 |
2010-07-07 | 24139 | Haggis |
2010-07-10 | | Haggis |
2010-07-11 | 24192 | Haggis, Barley, Elmdon |
2010-07-13 | 24224 | Chesterford, Haggis. Petrol £30 |
2010-07-14 | 24255 | Chesterford, Haggis |
2010-07-17 | 24285? | Haggis |
2010-07-20 | 24294? | Chesterford, Haggis |
2010-07-21 | 24324? | Chesterford, Haggis, Petrol £30 |
2010-07-24 | 24355? | Haggis |
2010-07-27 | 24365? | Chesterford, Haggis. Caught in rain. Lost two LCD lines. |
2010-07-28 | 24392 | Chesterford, Haggis |
2010-08-03 | 24420 | Chesterford, Haggis. LCD lines are back. Petrol £25 |
2010-08-04 | 24430 | Haggis |
2010-08-07 | 24438 | Haggis |
2010-08-10 | 24447 | Haggis |
2010-08-11 | 24478 | Chesterford |
2010-08-12 | 24486 | Haggis |
2010-08-17 | | Haggis. Torrential rainshower. Minor O/S A-pillar leak, N/S windscreen wiper broken. Petrol £8. |
2010-08-21 | 24521 | Haggis |
2010-08-22 | 24555 | Balsham, Haggis, shopping. |
2010-08-24 | 24584 | Haggis. Fitted Pioneer radio |
2010-08-26 | 24609 | Chesterford. Rain. Petrol £30. |
2010-08-27 | 24621 | Harston. |
2010-08-31 | 24690 | Haggis. Petrol £20. |
2010-09-01 | 24720 | Delivered to Hilton & Moss for Euro GT service |
2010-09-03 | 24766 | Fetch from Hilton & Moss. Chesterford. New Clutch. £829.02 (VAT incl) |
2010-09-04 | 24810? | Haggis, Chesterford, ball. Petrol £25 |
2010-09-07 | 24840? | Chesterford, Haggis |
2010-09-08 | 24853 | Haggis |
2010-09-09 | 24860 | Haggis with M&D |
2010-09-25 | 27688 | EuroGT?. Replaced throttle cable, new slave seals |
2010-09-27 | 27691 | Grafton |
2010-10-30 | | Haggis. Barrington. Petrol £35? 1l Oil (overfilled?) |
2010-11-02 | | Haggis |
2010-11-06 | 27763 | Haggis |
2010-11-07 | 27773 | Haggis |
2010-11-09 | | Haggis |
2010-11-14 | | Petrol £29 |
2010-11-20 | | Haggis |
2010-11-23 | 27810 | Haggis. Petrol £25 |
2010-11-25 | | Increased mileage allowance to 7500. Odo 30413. £48 |
2010-12-11 | 27833 | 500ml antifreeze. Haggis. Haverhill |
2010-12-18 | | Purchased 5l antifreeze, £19 |
2011-01-03 | 27894 | 500ml antifreeze. Six Mile Bottom. Radiator leak? |
2011-01-08 | | Haggis. Petrol £30 |
2011-01-16 | | Haggis |
2011-01-19 | | Haggis |
2011-01-26 | | Haggis |
2011-01-30 | 27981 | Haggis. Petrol £20 |
2011-02-13 | | Hinxton, Heydon |
2011-03-04 | | ??. Petrol £20. Washed |
2011-03-17 | 28095 | Haggis, Madingley. Petrol £30 |
2011-03-19 | | Grantchester, Barton, Fowlmere |
2011-03-20 | | Haggis |
2011-03-21 | 28161 | Grantchester, Fen Ditton. +400ml Oil. Purchased 2l 5W40 £15, petrol £20 |
2011-03-23 | 28175 | Haggis. Obtained 15mm M5 screws for screen clips, £1 |
2011-03-24 | | Fitted metal screen clips and retaped screen |
2011-03-31 | 28175 | Insurance renewal £689.48 + breakdown £45 |
2011-04-01 | | Haggis. |
2011-04-02 | | Haggis. Petrol £30 |
2011-04-03 | | Haggis |
2011-04-06 | | Ickleton, Haggis |
2011-04-10 | 28298 | Haggis, Fen Ditton, Harston. Petrol £25 |
2011-04-16 | 28329 | Barley |
2011-04-23 | 28348 | Haggis |
2011-04-24 | | High Wycombe. Petrol £30, Oil 200ml. Coolant. |
2011-04-25 | 28512 | High Wycombe to Cambridge, Bourn. Petrol(97) £25. Coolant. |
2011-04-29 | | Haggis. Boot not opening intermittently. |
2011-05-02 | | Six Mile Bottom with Duncan. Petrol £20 |
2011-05-06 | 28586 | Haggis |
2011-05-08 | 28610 | Haggis, Childerley |
2011-05-10 | 28652 | Burwell, Haggis |
2011-05-11 | 28721 | Haggis, St Ives. Petrol £30 |
2011-05-17 | 28730 | Fulbourn |
2011-05-30 | | Newick Park. Petrol £20. Oil 150ml. Coolant. |
2011-05-31 | | Glyndebourne. Washed. New scratches O/S rear arch? |
2011-06-01 | 29062 | Worthing. Petrol £30, £35. Coolant too high? |
2011-06-26 | 29087 | Haggis |
2011-07-11 | 29109 | Monday 7pm? |
2011-07-27 | 29156 | Six Mile Bottom with Jamie, The Missing Sock |
2011-08-05 | | Landbeach, Oil 200ml |
2011-08-22 | 29201 | Childerley |
2011-08-30 | | Hilton & Moss - Service 3. Petrol £30 |
2011-09-09 | 29286 | Fetch from Hilton & Moss |
2011-09-11 | 29310 | Six Mile Bottom with Dad. Not starting. Petrol £30? |
2011-10-01 | | Fen Ditton with Andy. Fun with an F355. Grounded! Childerley. |
2011-10-30 | | Fetch from Childerley. |
2011-11-26 | | Jump started. Hotel Felix. £30 super-unleaded |
2011-11-27 | | Wandlebury, Babraham. Lucky escape from rolling car. O/S rear scratch. |
2012-01-23 | 295?? | Kings Lynn. Jump started. Scraped cheese-grater underside. Tyre pressure to 26 front, 25 rear. +450ml oil. Petrol £40 super-unleaded |
2012-01-29 | 29556 | Six Mile Bottom with P, S & L. Cold and slippery. |
2012-02-19 | | Haggis. |
2012-02-25 | | Haggis. Petrol £30 super-unleaded. |
2012-02-26 | 2959? | Haggis. Stripped the other screen clip. |
2012-03-11 | 29690 | Haggis. Barrington. |
2012-03-18 | | Fixed loose radio connection. |
2012-03-23 | | High Wycombe. £40 super-unleaded. |
2012-03-24 | | Marlow. Washed. Glued N/S footwell. |
2012-03-25 | 29885 | Windsor, Coworth Park. Code "C". £40 petrol |
2012-04-03 | | Insurance renewal £598 with breakdown |
2012-04-14 | 29906 | Six Mile Bottom. £30 super-unleaded |
2012-04-21 | 29930 | Great Shelford, Haslingfield with Anne. |
2012-05-13 | 29988 | Haggis, Childerley |
2012-05-?? | | Pub with Joss |
2012-05-25 | | Overheated on M11. Lots of coolant. Exeter. |
2012-05-26 | | Devon & Cornwall. Land's End. |
2012-05-27 | | South Devon, London |
2012-05-28 | | Harston |
2012-06-?? | | Washed. Eltisley. Pub with Ellie |
2012-07-25 | | Polo, Rustat. £25 super |
2012-07-26 | 30959 | Ickleton. Childerley. Found Benny's iPhone |
2012-10-06 | 30984 | Bourn. +400ml Oil. £30 super-unleaded |
2012-12-02 | | Aldeburgh. £30 petrol. +400ml Oil (Back to max) |
2013-01-13 | | Fetch from Childerley. |
2013-01-29 | 31190 | Gog Magog. £40 petrol. Coolant over-filled. |
2013-02-06 | 31190 | New Rear Tyres (Eagle F1 Asym2 XL) £304.76. |
2013-02-08 | 31270 | TVR Power - Service 4 |
2013-02-22 | 31427 | Fetch from TVR Power. £30 |
2013-02-27 | | PA Consulting |
2013-03-12 | 31517 | Six Mile Bottom and around. Great Shelford. £30 super. Oil is max. Code C |
2013-03-14 | | Balsham, Great Shelford. James N. |
2013-03-26 | 31517 | Insurance renewal. £563.85 with breakdown. |
2013-03-29 | | Peak District - Hartington. £45 |
2013-03-30 | | Peak District |
2013-03-31 | 31937 | Peak District and back to Cambridge. £30, £45 |
2013-04-01 | | Washed, scrubbed, hoovered. |
2013-04-20 | 31990 | Three Blackbirds, Grantchester. £30 ultra |
2013-04-23 | 32027 | Boxworth, Fen Ditton with Cos |
2013-04-25 | 32083 | Papworth, Bourn with Signe. £30 petrol |
2013-05-01 | 32120 | Boxworth |
2013-05-05 | 32169 | Shelford, Gog Magog, Six Mile Bottom. £30 petrol. +200ml 10w40 |
2013-05-07 | 32208 | Childerley, Grantchester |
2013-05-25 | 32243 | Six Mile Bottom with Liane. Petrol £30 |
2013-06-01 | 32282 | Six Mile Bottom, Shelford |
2013-06-02 | | Bourn |
2013-06-03 | 32329 | Grantchester, Childerley with Steffi. Petrol £30 |
2013-06-06 | | Bourn with Steffi |
2013-06-07 | 32435 | Childerley, Grantchester, Childerley. Petrol £30. +300ml 10w40 |
2013-06-21 | 32443 | Fen Ditton |
2013-06-29 | 32471 | Linton, Great Shelford |
2013-07-04 | 32475 | Doubletree Hilton |
2013-07-05 | | London. 200ml Oil. Petrol £40. |
2013-07-06 | | Clapham, Cambridge. Tyres 27 all round. Sticking brake light. |
2013-07-07 | 32800 | Frinton-on-Sea. Petrol £40, Petrol £30. +300ml 10w40 |
2013-07-19 | 33360 | Torskavaig, Isle of Skye. Petrol £150. |
2013-07-22 | 33620 | Inverness. Applecross. Petrol £50. +200ml 10w40 |
2013-07-25 | 34131 | Skye to Cambridge. Petrol £145. +200ml 10w40. No water from windscreen wipers. Fast flashing indicator. Modulating sinusoid vibrations around 90mph. |
2013-07-25 | 34170 | Fixed N/S bonnet catch which had come unscrewed. Refilled washer reservoir. Washed. Six Mile Bottom with Joe. £30 super-unleaded. +300ml 10w40 (needs more!) |
2013-08-02 | 34??? | Connington and Childerley. +200ml 10w40 |
2013-08-?? | 34209 | Fulbourn and Wandlebury? £30. +200ml 10w40? (~max) |
2013-08-14 | 34231 | Varsity Hotel. |
2013-08-18 | 34256 | Madingley and The Punter |
2013-08-25 | 34317 | Silver Leys. Near spin-out. £50 |
2013-08-26 | 34482 | Southwold (and The Punter). Kangaroo petrol, sticky throttle (heat?). Light rev-related rattling (Fuel pump?). £30 +200ml 10w40. |
2013-09-19 | 34628 | £40? Marcham. N/S door wouldn't open (intermittent). |
2013-09-20 | 34628 | Oxford. |
2013-09-21 | 34628 | High Wycombe. £40. +300ml. Some N/S window malfunctioning (didn't drop when opening). |
2013-09-22 | 34778 | London, Cambridge. Oil ~min, +600ml. Sticky throttle. |
2013-09-29 | 34806 | Lubricated throttle. £30 unleaded. Balsham, Grantchester. Throttle much improved. Oil over max. |
2013-10-06 | 34835 | Childerley. N/S window encoder still problematic. Brake light still sticking. |
2013-10-19 | 34853 | Hotel Felix. Madingley. Surprise rain. |
| | Can't remember, but I'm sure there was a trip around this time. |
2013-12-10 | | Delivered to winter storage. |
2014-02-02 | 349?? | Resurrected. +100ml Oil, added coolant. Jump started. Six Mile Bottom loop with Jonathan. Sounding good. £30 unleaded. Oil close to max. |
2014-02-22 | 35017 | Jump-started again. Fulbourn, Balsham, Dullingham. Brake lights stuck on. |
2014-02-26 | 35044 | Hilton & Moss - Service 5. O/S window out of calibration. |
2014-03-10 | | Fetch from Hilton & Moss. £35 unleaded |
2014-03-16 | 35127 | Childerley and Hardwick with Tom. Oil is over max. |
2014-03-16 | 35142 | Fulbourn and The Punter. £30 unleaded |
2014-03-30 | 35154 | Washed. The Hilton. |
2014-04-04 | 35154 | Insurance renewal. £535 with breakdown. |
2014-04-08 | 35185 | Hinxton |
2014-04-11 | 35195 | White Hart, Fulbourn. |
2014-04-13 | 35220 | Burwell. £30 super unleaded. Oil is max. Code C, K |
2014-04-26 | 35226 | Punter |
2014-04-29 | 35247 | Childerley |
2014-05-12 | 35301 | Hardwick |
2014-05-17 | 35321 | Hardwick |
2014-06-05 | | Eurotunnel. £60 unleaded. €50 (30L) |
2014-06-01 (22:59) | 35379 | |
2014-06-07 (09:14) | 35699 | |
2014-06-07 (11:58) | 35739 | |
2014-06-09 (23:15) | 35813 | |
2014-06-10 (16:50) | 35970 | Col de Turini, Castellane. €75 unleaded |
2014-06-10 (21:39) | 36016 | Gorge du Verdon |
2014-06-11 | 36109 | Col du Labouret. Crash. |
2014-06-11 | 36207 | Savine le Lac. Crash 2. |